Fine Artists, Including Painters, Sculptors, and Illustrators in Illinois
SOC 27-1013 · Arts, Design, Entertainment, Sports, and Media
n/aJobs in Illinois (not published, symbol **)
$60,710Mean annual wage
16th of 30Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $32,720 | $15.73 |
| 25th percentile | $43,770 | $21.04 |
| Median (50th) | $53,850 | $25.89 |
| 75th percentile | $76,900 | $36.97 |
| 90th percentile | $99,630 | $47.90 |
| Mean | $60,710 | $29.19 |
Across 30 states with a published mean, the highest are California ($104,570), Oregon ($95,050), New York ($90,650); the lowest are Kansas ($35,120), Ohio ($37,820), Tennessee ($39,200). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | n/a | $60,710 | $53,850 |
| Iowa | — | — | — |
| Indiana | 210 | n/a | n/a |
| Kentucky | 60 | $45,520 | $48,050 |
| Missouri | 110 | $51,890 | $49,820 |
| Wisconsin | 100 | $58,240 | $53,350 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.