Athletic Trainers in Illinois
SOC 29-9091 · Healthcare Practitioners and Technical
850Jobs in Illinois
$68,510Mean annual wage
14th of 50Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $49,240 | n/a |
| 25th percentile | $53,510 | n/a |
| Median (50th) | $64,750 | n/a |
| 75th percentile | $76,560 | n/a |
| 90th percentile | $93,020 | n/a |
| Mean | $68,510 | n/a |
Across 50 states with a published mean, the highest are District of Columbia (not a state) ($84,310), California ($80,780), New Jersey ($79,790); the lowest are Alabama ($50,760), West Virginia ($54,500), Iowa ($56,170). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | 850 | $68,510 | $64,750 |
| Iowa | 570 | $56,170 | $55,430 |
| Indiana | 1,040 | $63,680 | $62,780 |
| Kentucky | 720 | $61,320 | $60,680 |
| Missouri | 510 | $59,620 | $58,660 |
| Wisconsin | 620 | $65,870 | $61,820 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.