Carpenters in Illinois
SOC 47-2031 ยท Construction and Extraction
19,570Jobs in Illinois
$80,320Mean annual wage
3rd of 51Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $39,890 | $19.18 |
| 25th percentile | $56,160 | $27.00 |
| Median (50th) | $79,000 | $37.98 |
| 75th percentile | $106,950 | $51.42 |
| 90th percentile | $117,660 | $56.57 |
| Mean | $80,320 | $38.62 |
Across 51 states with a published mean, the highest are Hawaii ($87,480), Alaska ($80,460), Illinois ($80,320); the lowest are Mississippi ($49,280), Alabama ($49,490), Oklahoma ($49,610). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | 19,570 | $80,320 | $79,000 |
| Iowa | 5,770 | $57,640 | $57,710 |
| Indiana | 15,240 | $64,950 | $62,870 |
| Kentucky | 8,540 | $54,820 | $52,680 |
| Missouri | 14,410 | $65,000 | $60,840 |
| Wisconsin | 13,880 | $65,300 | $61,660 |
Other jobs in this field
- Construction Laborers
- Electricians
- First-Line Supervisors of Construction Trades and Extraction Workers
- Plumbers, Pipefitters, and Steamfitters
- Operating Engineers and Other Construction Equipment Operators
- Highway Maintenance Workers
- Painters, Construction and Maintenance
- Cement Masons and Concrete Finishers