Terrazzo Workers and Finishers in Illinois
SOC 47-2053 · Construction and Extraction
n/aJobs in Illinois (not published, symbol **)
$92,670Mean annual wage
2nd of 7Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $43,860 | $21.09 |
| 25th percentile | $98,180 | $47.20 |
| Median (50th) | $107,190 | $51.54 |
| 75th percentile | $107,350 | $51.61 |
| 90th percentile | $107,350 | $51.61 |
| Mean | $92,670 | $44.55 |
Across 7 states with a published mean, the highest are New York ($111,360), Illinois ($92,670), Michigan ($70,940); the lowest are California ($45,720), Florida ($54,160), Wisconsin ($59,910). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | n/a | $92,670 | $107,190 |
| Iowa | — | — | — |
| Indiana | — | — | — |
| Kentucky | — | — | — |
| Missouri | — | — | — |
| Wisconsin | n/a | $59,910 | $57,930 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.