Helpers--Carpenters in Illinois
SOC 47-3012 · Construction and Extraction
n/aJobs in Illinois (not published, symbol **)
$45,340Mean annual wage
13th of 47Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $31,200 | $15.00 |
| 25th percentile | $32,340 | $15.55 |
| Median (50th) | $45,660 | $21.95 |
| 75th percentile | $54,340 | $26.13 |
| 90th percentile | $59,740 | $28.72 |
| Mean | $45,340 | $21.80 |
Across 47 states with a published mean, the highest are California ($54,530), New Hampshire ($53,340), Connecticut ($51,390); the lowest are Mississippi ($34,660), Utah ($34,740), South Dakota ($35,600). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | n/a | $45,340 | $45,660 |
| Iowa | 100 | $41,360 | $39,830 |
| Indiana | 160 | $42,720 | $42,940 |
| Kentucky | n/a | $36,570 | $35,520 |
| Missouri | 50 | $36,040 | $32,420 |
| Wisconsin | 150 | $40,340 | $39,480 |
Some figures are not shown. n/a means the source marks it unavailable (* wage, ** employment). A ≥ value (#) means the wage is at or above the top-coded limit. These are not zero.