Firefighters in Illinois
SOC 33-2011 ยท Protective Service
18,400Jobs in Illinois
$76,530Mean annual wage
7th of 50Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $38,900 | $18.70 |
| 25th percentile | $47,910 | $23.03 |
| Median (50th) | $78,380 | $37.68 |
| 75th percentile | $103,530 | $49.77 |
| 90th percentile | $106,060 | $50.99 |
| Mean | $76,530 | $36.79 |
Across 50 states with a published mean, the highest are California ($95,090), Washington ($89,200), New York ($87,150); the lowest are Louisiana ($36,610), Mississippi ($37,230), West Virginia ($40,100). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | 18,400 | $76,530 | $78,380 |
| Iowa | 2,170 | $57,240 | $55,810 |
| Indiana | 8,530 | $62,420 | $62,780 |
| Kentucky | 5,150 | $42,100 | $37,150 |
| Missouri | 6,580 | $55,240 | $49,080 |
| Wisconsin | 8,120 | $50,710 | $46,850 |
Other jobs in this field
- Security Guards
- Police and Sheriff's Patrol Officers
- Correctional Officers and Jailers
- School Bus Monitors
- Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
- First-Line Supervisors of Police and Detectives
- Detectives and Criminal Investigators
- First-Line Supervisors of Firefighting and Prevention Workers