Security Guards in Illinois
SOC 33-9032 ยท Protective Service
53,830Jobs in Illinois
$44,240Mean annual wage
18th of 51Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $35,520 | $17.08 |
| 25th percentile | $37,060 | $17.82 |
| Median (50th) | $39,490 | $18.98 |
| 75th percentile | $46,360 | $22.29 |
| 90th percentile | $63,950 | $30.75 |
| Mean | $44,240 | $21.27 |
Across 51 states with a published mean, the highest are District of Columbia (not a state) ($60,720), Alaska ($54,140), Vermont ($50,770); the lowest are West Virginia ($31,320), Mississippi ($31,750), Alabama ($34,680). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | 53,830 | $44,240 | $39,490 |
| Iowa | 6,890 | $42,220 | $37,080 |
| Indiana | 19,930 | $40,660 | $36,490 |
| Kentucky | 13,580 | $38,540 | $35,420 |
| Missouri | 18,630 | $45,100 | $40,390 |
| Wisconsin | 12,030 | $41,390 | $37,440 |
Other jobs in this field
- Police and Sheriff's Patrol Officers
- Firefighters
- Correctional Officers and Jailers
- School Bus Monitors
- Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
- First-Line Supervisors of Police and Detectives
- Detectives and Criminal Investigators
- First-Line Supervisors of Firefighting and Prevention Workers