Correctional Officers and Jailers in Illinois
SOC 33-3012 ยท Protective Service
12,190Jobs in Illinois
$78,080Mean annual wage
7th of 49Rank by mean annual wage among states with a published figure
| Measure | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $50,520 | $24.29 |
| 25th percentile | $65,900 | $31.68 |
| Median (50th) | $79,190 | $38.07 |
| 75th percentile | $88,790 | $42.69 |
| 90th percentile | $102,770 | $49.41 |
| Mean | $78,080 | $37.54 |
Across 49 states with a published mean, the highest are California ($92,410), New Jersey ($87,780), Massachusetts ($82,890); the lowest are Mississippi ($40,550), Arkansas ($41,920), Louisiana ($42,830). Compare this occupation across states.
Compared with neighboring states
States that share a land border with Illinois (states that touch only at a corner are not counted).
| State | Jobs | Mean annual wage | Median annual wage |
|---|---|---|---|
| Illinois | 12,190 | $78,080 | $79,190 |
| Iowa | 3,440 | $57,140 | $53,040 |
| Indiana | 8,060 | $51,030 | $48,340 |
| Kentucky | 6,770 | $44,870 | $42,310 |
| Missouri | 6,670 | $46,230 | $42,620 |
| Wisconsin | 7,360 | $73,690 | $73,470 |
Other jobs in this field
- Security Guards
- Police and Sheriff's Patrol Officers
- Firefighters
- School Bus Monitors
- Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
- First-Line Supervisors of Police and Detectives
- Detectives and Criminal Investigators
- First-Line Supervisors of Firefighting and Prevention Workers